Suede Wingtip Oxford
- In stock, ready to ship
- Backordered, shipping soon
Suede Wingtip Oxford
Size Charts
inches
cm
US & Canada Size | UK Size | EUR SIZE | Foot LENGTH |
5.5 | 4.5 | 37 | 9.3 |
6 | 5 | 38 | 9.4 |
6.5 | 5.5 | 39 | 9.6 |
7 | 6 | 40 | 9.8 |
7.5 | 6.5 | 40-41 | 10 |
8 | 7 | 41 | 10.2 |
8.5 | 7.5 | 42 | 10.4 |
9 | 8 | 42-43 | 10.6 |
9.5 | 8.5 | 43 | 10.8 |
10 | 9 | 44 | 11 |
10.5 | 9.5 | 44-45 | 11.2 |
11 | 10 | 45 | 11.4 |
11.5 | 10.5 | 45-46 | 11.6 |
12 | 11 | 46 | 11.8 |
12.5 | 11.5 | 46-47 | 12 |
13 | 12 | 47 | 12.2 |
14 | 12.5 | 48 | 12.4 |
A classic design with a soft, genuine suede upper that molds to your foot for ultimate comfort.
Built with double-stitch construction for enhanced durability, these shoes are designed to handle everyday wear without compromising style.
The slip-resistant sole keeps you secure, while the clean wingtip detailing pairs effortlessly with trousers or dress pants for a sharp-clean look.
- Genuine suede upper for a soft, comfortable fit
- Double-stitch construction for lasting durability
- Slip-resistant sole for secure footing
- Classic wingtip design for a versatile, sharp look